Linux premium156.web-hosting.com 4.18.0-553.62.1.lve.el8.x86_64 #1 SMP Mon Jul 21 17:50:35 UTC 2025 x86_64
LiteSpeed
162.0.235.206
LiteSpeed
162.0.235.206
| Name | Type | Size | Owner/Group | Permission | Last Modified | Actions |
| . | dir | - | root/root | 0555 | 2025-08-14 08:35:05 | |
| .. | dir | - | root/root | 0755 | 2025-08-05 05:09:48 | |
| 2795266 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2798248 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2800134 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2802321 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2803070 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2810569 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:50:11 | |
| 2817525 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:51:30 | |
| 2819466 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:52:09 | |
| 2822563 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:53:10 | |
| 2823003 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:53:22 | |
| 2823485 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:53:30 | |
| 2824291 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:53:49 | |
| 2825339 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:54:09 | |
| 2826306 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:54:29 | |
| 2827572 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:54:50 | |
| 2830871 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:55:29 | |
| 2831894 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:55:50 | |
| 2832954 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:10 | |
| 2833746 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:27 | |
| 2833819 | dir | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:30 | |
| acpi | dir | - | root/root | 0555 | 2025-08-14 08:35:08 | |
| bus | dir | - | root/root | 0555 | 2025-08-14 08:35:17 | |
| driver | dir | - | root/root | 0555 | 2025-11-08 04:55:30 | |
| fs | dir | - | root/root | 0555 | 2025-08-14 08:35:17 | |
| irq | dir | - | root/root | 0555 | 2025-08-14 08:35:17 | |
| kcare | dir | - | root/root | 0555 | 2025-11-08 04:50:15 | |
| lve | dir | - | root/root | 0555 | 2025-11-08 04:50:11 | |
| net | link | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:31 | |
| scsi | dir | - | root/root | 0555 | 2025-08-14 08:35:17 | |
| self | link | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:30 | |
| sys | dir | - | root/root | 0555 | 2025-08-14 08:35:06 | |
| sysvipc | dir | - | root/root | 0555 | 2025-11-08 04:55:30 | |
| thread-self | link | - | biopekws/biopekws | 0555 | 2025-11-08 04:56:30 | |
| tty | dir | - | root/root | 0555 | 2025-11-08 04:54:34 | |
| buddyinfo | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| cgroups | 0 B | root/root | 0444 | 2025-11-08 04:54:34 | ||
| cmdline | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:12 | |
| consoles | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| cpuinfo | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:15 | |
| crypto | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| devices | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| diskstats | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | ||
| dma | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| execdomains | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| fb | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| filesystems | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | |
| interrupts | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| iomem | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| ioports | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| kallsyms | 0 B | root/root | 0444 | 2025-08-14 08:35:17 | ||
| kcore | 128 TB | root/root | 0400 | 2025-08-14 08:35:08 | ||
| key-users | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| keys | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| kmsg | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| kpagecgroup | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| kpagecount | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| kpageflags | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| loadavg | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | |
| locks | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| mdstat | 0 B | root/root | 0444 | 2025-11-08 04:53:01 | ||
| meminfo | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | |
| misc | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| modules | 0 B | root/root | 0444 | 2025-11-08 04:50:15 | ||
| mounts | text/plain | 0 B | biopekws/biopekws | 0444 | 2025-11-08 04:56:31 | |
| mtrr | 0 B | root/root | 0644 | 2025-08-14 08:35:17 | ||
| pagetypeinfo | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| partitions | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| sched_debug | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| schedstat | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| slabinfo | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| softirqs | 0 B | root/root | 0444 | 2025-11-08 04:55:30 | ||
| stat | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | |
| swaps | 0 B | root/root | 0444 | 2025-08-14 08:35:06 | ||
| sysrq-trigger | 0 B | root/root | 0200 | 2025-08-14 08:35:17 | ||
| timer_list | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| uptime | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:11 | |
| version | text/plain | 0 B | root/root | 0444 | 2025-11-08 04:50:15 | |
| vmallocinfo | 0 B | root/root | 0400 | 2025-11-08 04:55:30 | ||
| vmstat | 0 B | root/root | 0444 | 2025-11-08 04:50:48 | ||
| zoneinfo | 0 B | root/root | 0444 | 2025-11-08 04:55:30 |
© aDriv4